Product Details:
Minimum Order Quantity | 1 Unit |
PC Interface | USB |
Fixed DC output | 200 V |
Variable DC output | 0 - 200 V |
Included Accessories | Patch Cords-57 nos |
Frequency | 50 Hz |
Voltage | 230 V |
Speed | 1500 rpm (no load) |
Insulation | Class B |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Industrial, Laboratory |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | Vinamra Enterprises |
Size | 350 W x 600 D x 450 H mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Automation Grade | Manual |
Phases | Single |
Power Supply | 230V DC |
Voltmeter | 300 V (2 Nos.) |
Dimension | 450 W x 600 D x 600 H |
Ammeter | 5 A (2 Nos.) (MC) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Power Supply | 230 V |
Voltmeter | 300 V (MC) |
Dimensions | 250 W x 400 D x 600 H mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 5 HP |
Usage/Application | Lab Experiment |
Brand | Vinamra Enterprises |
Fuel Type | Electricity |
I Deal In | New Only |
Frequency | 50-60 Hz |
Cooling | Air |
Dimensions | NA |
Insulation | Class F |
Open Circuit Voltage | NA |
Phase | Single |
Protection Class | F |
Rating | NA |
Speed | 1500 RPM |
Voltage | 415 V |
Weight | NA |
Automation Grade | Manual |
Country of Origin | Made in India |
Additional Information: